Limited Time SaleUS$17.84 cheaper than the new price!!
| Management number | 250115072 | Release Date | 2026/09/17 | List Price | US$11.89 | Model Number | 250115072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A comfortable dress shoe that kids love to wear? It's possible, with our Joel lace-up oxford. The look is timeless: a classic wingtip toe shape and a smooth, simulated leather upper. Added details give it a playful edge - an accent pull tab, contrast stitching and a crepe-like TPR outsole. For your child's comfort, we added a cushioned EVA insole with memory foam and laces that allow for a flexible and secure fit. It's perfect for school uniforms, holidays and formal events.
| UPC | 703022217776 |
|---|---|
| ASIN | B0CS1KGB95 |
| Brand | Deer Stags |
| Color | Black/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Oxford |
| Toe Style | Wingtip Toe |
| Model Name | Joel |
| Strap Type | Non-Detachable |
| Style Name | Joel |
| Item Weight | 1.8 pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | JOEL-HTEC-BKBK-M-55 |
| Occasion Type | Formal |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Oxford |
| Number of Items | 1 |
| Number of Packs | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Lightweight |
| Insole Cushioning | EVA and memory foam |
| liningdescription | Leather |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort, Formal |
| Fit to Size Sentiment | Good fit for the intended age group |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JOEL-HTEC-BKBK-M-55 |
| Specific Uses For Product | Walking, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form